1. India Income tax slabs 2014-2015 for General tax payers and Women
Income Tax Slab (in Rs.) | Tax |
0 to 2,50,000 | No tax |
2,50,001 to 5,00,000 | 10% |
5,00,001 to 10,00,000 | 20% |
Above 10,00,000 | 30% |
2.India Income tax slabs 2014-2015 for Senior citizens (Aged 60 years but less than 80 years)
Income Tax Slab (in Rs.) | Tax |
0 to 3,00,000 | No tax |
3,00,001 to 5,00,000 | 10% |
5,00,001 to 10,00,000 | 20% |
Above 10,00,000 | 30% |
3.India Income tax slabs 2014-2014 for very senior citizens (Aged 80 and above)
Income Tax Slab (in Rs.) | Tax |
0 to 5,00,000 | No tax |
5,00,001 to 10,00,000 | 20% |
Above 10,00,000 | 30% |
NB: The above Income Tax Slabs have been presented in Union Budget for FY 2014-15 while which is pending at Loke Sabha.
Nice Post it will help for person to make awareness either they are paying same tax Percentage or not please update me from more articles .. thank-you
ReplyDelete